| Weight of horse |
Grams per day |
Aproproximate days supply per bag |
| 200kg | 500 | 20 |
| 300kg | 750 | 15 |
| 400kg | 1000 | 10 |
| 500kg | 1250 | 5 |
| 600kg | 1700 | 6 |
| 700kg | 2000 | 5 |
oats, dry lucerne, wheat bran, maize, wheat flour, dry apples, beet pulp, yeats, dry carrot, linseed, sugar, herbs, vegetable oil, vitamins, minerals
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 130g | strong body |
| Fat | 50g | energy |
| Fiber | 100g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 20g | |
| P | 10g | bones |
| Vitamin D3 | 5000i.u. | |
| Na | 12g | water balans |
| K | 14g | |
| Vitamin B12 | 100µg | |
| Choline | 1200mg | nervous system |
| Folic acid | 20mg | |
| Co | 2mg | |
| Mg | 2g | muscle |
| Se | 1mg | function |
| Cu | 40mg | |
| Mn | 26mg | |
| Nicotinic acid | 1000mg | |
| Panthotenic acid | 300mg | enzime activity |
| Vitamin B1 | 40mg | |
| Vitamin B2 | 160mg | |
| Vitamin B6 | 80mg | |
| Zn | 60mg | |
| Biothin | 2800µg | skin and coat |
| Omega fatty acids | + | |
| J | 2mg | thyroid function |
| Fe | 120mg | prevents anemia |
| Vitamin A | 30000i.u. | improves |
| Taurine | 4mg | eyesight |
| Vitamin E | 1000mg | reproductions |
| Vitamin K | 30mg | blood |
| Vitamin C | 400mg | |
| Lysine | + | |
| Methionine | + | resistance |
| Biostim formula | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg |
form of pack | pack in carton | paletisation packs/kg |
|
| 10kg | bag | - | 50 | 500 |
| Weight of horse |
Grams per day |
Aproproximate days supply per bag |
| 200kg | 650 | 15 |
| 300kg | 1000 | 10 |
| 400kg | 1400 | 7 |
| 500kg | 1800 | 5 |
| 600kg | 2200 | 4 |
| 700kg | 2400 | 4 |
oats, dry lucerne, wheat bran, maize, wheat flour, dry apples, beet pulp, yeats, dry carrot, linseed, sugar, herbs, vegetable oil, vitamins, minerals
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 180g | strong body |
| Fat | 80g | energy |
| Fiber | 70g | digestion |
| Inuline - prebiotic | + | |
| Ash | 50g | minerals |
| Ca | 20g | |
| P | 10g | bones |
| Vitamin D3 | 5000i.u. | |
| Na | 12g | water balans |
| K | 14g | |
| Vitamin B12 | 100µg | |
| Choline | 1200mg | nervous system |
| Folic acid | 20mg | |
| Co | 2mg | |
| Mg | 2g | muscle |
| Se | 1mg | function |
| Cu | 40mg | |
| Mn | 26mg | |
| Nicotinic acid | 1000mg | |
| Panthotenic acid | 300mg | enzime activity |
| Vitamin B1 | 40mg | |
| Vitamin B2 | 160mg | |
| Vitamin B6 | 80mg | |
| Zn | 60mg | |
| Biothin | 2800µg | skin and coat |
| Omega fatty acids | + | |
| J | 2mg | thyroid function |
| Fe | 120mg | prevents anemia |
| Vitamin A | 30000i.u. | improves |
| Taurine | 4mg | eyesight |
| Vitamin E | 1000mg | reproductions |
| Vitamin K | 30mg | blood |
| Vitamin C | 400mg | |
| Lysine | + | |
| Methionine | + | resistance |
| Biostim formula | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg |
form of pack | pack in carton | paletisation packs/kg |
|
| 10kg | bag | - | 500 | 500 |
| Months | Grams per day |
Aproproximate days supply per bag |
| 9 | 1000 | 10 |
| 10 | 1200 | 8 |
| 11 | 1400 | 7 |
| 1 | 1600 | 6 |
| 2 | 1800 | 5 |
| 3 | 2000 | 5 |
oats, dry lucerne, wheat bran, maize, wheat flour, dry apples, beet pulp, yeats, dry carrot, linseed, sugar, herbs, vegetable oil, vitamins, minerals
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 150g | strong body |
| Fat | 40g | energy |
| Fiber | 90g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 20g | |
| P | 10g | bones |
| Vitamin D3 | 5000i.u. | |
| Na | 12g | water balans |
| K | 14g | |
| Vitamin B12 | 100µg | |
| Choline | 1200mg | nervous system |
| Folic acid | 20mg | |
| Co | 2mg | |
| Mg | 2g | muscle |
| Se | 1mg | function |
| Cu | 40mg | |
| Mn | 26mg | |
| Nicotinic acid | 1000mg | |
| Panthotenic acid | 300mg | enzime activity |
| Vitamin B1 | 40mg | |
| Vitamin B2 | 160mg | |
| Vitamin B6 | 80mg | |
| Zn | 60mg | |
| Biothin | 2800µg | skin and coat |
| Omega fatty acids | + | |
| J | 2mg | thyroid function |
| Fe | 120mg | prevents anemia |
| Vitamin A | 30000i.u. | improves |
| Taurine | 4mg | eyesight |
| Vitamin E | 1000mg | reproductions |
| Vitamin K | 30mg | blood |
| Vitamin C | 400mg | |
| Lysine | + | |
| Methionine | + | resistance |
| Biostim formula | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg |
form of pack | pack in carton | paletisation packs/kg |
|
| 10kg | bag | - | 50 | 500 |
| Months | Grams per day |
Aproproximate days supply per bag |
| 3 | 200 | 50 |
| 4 | 400 | 25 |
| 5 | 600 | 16 |
| 6 | 800 | 12 |
| 7 | 1000 | 10 |
| 8 | 1200 | 8 |
oats, dry lucerne, wheat bran, maize, wheat flour, dry apples, beet pulp, yeats, dry carrot, linseed, sugar, herbs, vegetable oil, vitamins, minerals
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 170g | strong body |
| Fat | 50g | energy |
| Fiber | 90g | digestion |
| Inuline - prebiotic | + | |
| Ash | 70g | minerals |
| Ca | 25g | |
| P | 13g | bones |
| Vitamin D3 | 6500i.u. | |
| Na | 16g | water balans |
| K | 18g | |
| Vitamin B12 | 130µg | |
| Choline | 1500mg | nervous system |
| Folic acid | 25mg | |
| Co | 2,5mg | |
| Mg | 2,5g | muscle |
| Se | 1,3mg | function |
| Cu | 50mg | |
| Mn | 33mg | |
| Nicotinic acid | 1300mg | |
| Panthotenic acid | 400mg | enzime activity |
| Vitamin B1 | 50mg | |
| Vitamin B2 | 200mg | |
| Vitamin B6 | 100mg | |
| Zn | 75mg | |
| Biothin | 3500µg | skin and coat |
| Omega fatty acids | + | |
| J | 2,5mg | thyroid function |
| Fe | 150mg | prevents anemia |
| Vitamin A | 38000i.u. | improves |
| Taurine | 5mg | eyesight |
| Vitamin E | 1300mg | reproductions |
| Vitamin K | 38mg | blood |
| Vitamin C | 500mg | |
| Lysine | + | |
| Methionine | + | resistance |
| Biostim formula | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg |
form of pack | pack in carton | paletisation packs/kg |
|
| 10kg | bag | - | 50 | 500 |
oats, dry lucerne, wheat bran, maize, wheat flour, dry apples, beet pulp, yeats, dry carrot, linseed, sugar, herbs, vegetable oil, vitamins, minerals
Feeding instructions:
Serve the food dry.
Always keep fresh water available.
| Analisys | /kg | Effect |
| Protein | 130g | strong body |
| Fat | 30g | energy |
| Fiber | 180g | digestion |
| Inuline - prebiotic | + | |
| Ash | 50g | minerals |
| Ca | 20g | |
| P | 10g | bones |
| Vitamin D3 | 2500i.u. | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µg | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | |
| Panthotenic acid | 150mg | enzime activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | |
| Biothin | 1400µg | skin and coat |
| Omega fatty acids | + | |
| J | 1mg | thyroid function |
| Fe | 120mg | prevents anemia |
| Vitamin A | 15000i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Vitamin C | 200mg | |
| Lysine | + | |
| Methionine | + | resistance |
| Biostim formula | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |